Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
96
Successful Reports
64
Removed Pages
52
Unsuccessful Removal
32
| Category | Total Reports | Successful Reports | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 26 | 18 | 16 | 8 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 11 | 9 | 9 | 2 |
| Threats | 9 | 6 | 4 | 3 |
| Phishing | 13 | 9 | 8 | 4 |
| General | 22 | 11 | 6 | 11 |
Unsuccessful Removal
Total unsuccessful reports: 32. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.